Layer Name: KanalenEnWijkenMonitoringLandschap (ID: 36)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.76171945
YMin: 53.10761661
XMax: 6.95679232
YMax: 53.13695477
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| GEBIED | esriFieldTypeString |
| STATUS_2007 | esriFieldTypeString |
| STATUS_2009 | esriFieldTypeString |
| STATUS_2013 | esriFieldTypeString |
| STATUS_2016 | esriFieldTypeString |
| STATUS_2020 | esriFieldTypeString |
| STATUS_2024 | esriFieldTypeString |
| DeelgebiedLandschap | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items