ArcGIS REST Services Directory Login
JSON

Legend (BasisdataExtern/WaterExternRaster_Drooglegging)

Drooglegging Zomerpeil (op basis van AHN4) (10)
< -5 < -5
-4,9 - 0 -4,9 - 0
0,1 - 1 0,1 - 1
1,1 - 2 1,1 - 2
2,1 - 3 2,1 - 3
3,1 - 4 3,1 - 4
4,1 - 5 4,1 - 5
5,1 - 10 5,1 - 10
> 10 > 10
Drooglegging Winterpeil (op basis van AHN4) (9)
< -5 < -5
-4,9 - 0 -4,9 - 0
0,1 - 1 0,1 - 1
1,1 - 2 1,1 - 2
2,1 - 3 2,1 - 3
3,1 - 4 3,1 - 4
4,1 - 5 4,1 - 5
5,1 - 10 5,1 - 10
> 10 > 10