Layer Name: Natuurbeheerplan2026BeheergebiedAmbitie (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.15871052
YMin: 52.85969326
XMax: 7.24211188
YMax: 53.58150626
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| identificatie | esriFieldTypeString |
| beginTijd | esriFieldTypeDate |
| eindTijd | esriFieldTypeDate |
| statusNNN | esriFieldTypeString |
| beheerType | esriFieldTypeString |
| subsidiabel | esriFieldTypeInteger |
| indicatieveVerhoudingBeheertype | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items