Layer Name: InvloedsgebiedenTerreinbeherendeOrganisaties (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.15831910
YMin: 52.83746660
XMax: 7.24391581
YMax: 53.55885349
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| PERIMETER | esriFieldTypeDouble |
| INVLSFEER_ | esriFieldTypeDouble |
| EGG | esriFieldTypeString |
| HECTARES | esriFieldTypeDouble |
| SHAPE | esriFieldTypeGeometry |
| GEO_NAT_EERSTGEGADIGDEN_AREA | esriFieldTypeDouble |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items