Layer Name: Natuurbeheerplan2025BeheergebiedAmbitie (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.15871052
YMin: 52.85969326
XMax: 7.24211188
YMax: 53.58150626
Fields:
| Field Name | ESRI Field Type |
| indicatieveVerhoudingBeheertype | esriFieldTypeString |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
| OBJECTID | esriFieldTypeOID |
| identificatie | esriFieldTypeString |
| beginTijd | esriFieldTypeDate |
| eindTijd | esriFieldTypeDate |
| statusNNN | esriFieldTypeString |
| beheerType | esriFieldTypeString |
| subsidiabel | esriFieldTypeInteger |
| toegestaneBeheerpakketten | esriFieldTypeString |
| index_ | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
Supported Operations: Items