Layer Name: CoordinatiegebiedenAgrarischeCollectieven (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.15831783
YMin: 52.83739594
XMax: 7.24017026
YMax: 53.47226871
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
| Collectief | esriFieldTypeString |
| SHAPE_Leng | esriFieldTypeDouble |
| CollectiefNr | esriFieldTypeInteger |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items