Layer Name: HoutsingelgebiedZuidelijkWesterkwartier (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.17537941
YMin: 53.11289791
XMax: 6.42945916
YMax: 53.24351011
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| NAAM | esriFieldTypeString |
| CODE | esriFieldTypeString |
| OMSCHR | esriFieldTypeString |
| SOORT | esriFieldTypeString |
| NR | esriFieldTypeString |
| GEBIED | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items