Layer Name: HoutsingelgebiedWesterwolde (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.98816156
YMin: 52.85222432
XMax: 7.16414149
YMax: 53.10633020
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| NAAM | esriFieldTypeString |
| CODE | esriFieldTypeString |
| OMSCHR | esriFieldTypeString |
| SOORT | esriFieldTypeString |
| NR | esriFieldTypeString |
| GEBIED | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items