Layer Name: ProductiebosRobinia (ID: 25) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.29353183
YMin: 52.93066887
XMax: 7.21467509
YMax: 53.40833537
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| PERCNR | esriFieldTypeString |
| VASGES | esriFieldTypeDouble |
| KADOBJECTI | esriFieldTypeString |
| BEBOUWINGS | esriFieldTypeString |
| CULTUURONB | esriFieldTypeString |
| DISPNAAM | esriFieldTypeString |
| P_WOONPLAA | esriFieldTypeString |
| POSTADRES1 | esriFieldTypeString |
| POSTADRES2 | esriFieldTypeString |
| WOONADRES1 | esriFieldTypeString |
| WOONADRES2 | esriFieldTypeString |
| GIABADRES | esriFieldTypeString |
| SOORTRECHT | esriFieldTypeString |
| TE_KOOP | esriFieldTypeString |
| VRUCHTGEBR | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| XCOORDINAA | esriFieldTypeInteger |
| YCOORDINAA | esriFieldTypeInteger |
| GEKAPT | esriFieldTypeSmallInteger |
| LANDGEBRUIK | esriFieldTypeString |
| NAAM_GEBIED | esriFieldTypeString |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items