Layer Name: KarakteristiekeWaterlopenMonitoringLandschap (ID: 16) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.18256847
YMin: 52.83843059
XMax: 7.22739094
YMax: 53.44068003
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Status_2020 | esriFieldTypeString |
| Beloop_2020 | esriFieldTypeString |
| Profiel_2020 | esriFieldTypeString |
| Opmerking_2020 | esriFieldTypeString |
| Beloop_2020_reden | esriFieldTypeString |
| Profiel_2020_reden | esriFieldTypeString |
| DeelgebiedNaam | esriFieldTypeString |
| NaamWaterloop | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items