Layer Name: HoutsingelsEnHoutwallenMonitoringLandschap (ID: 13) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.21659005
YMin: 52.87785772
XMax: 7.16756356
YMax: 53.24174807
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| GEBIED | esriFieldTypeString |
| STATUS_2009 | esriFieldTypeString |
| STATUS_2000 | esriFieldTypeString |
| STATUS_2003 | esriFieldTypeString |
| STATUS_2006 | esriFieldTypeString |
| STATUS_2008 | esriFieldTypeString |
| STATUS_2013 | esriFieldTypeString |
| STATUS_2015 | esriFieldTypeString |
| STATUS_2020 | esriFieldTypeString |
| MEETNET | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items