Layer Name: WAT_Peilgebieden (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 4.94473108
YMin: 52.72074724
XMax: 7.24091695
YMax: 53.49202257
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gpgident | esriFieldTypeString |
| gpgnaam | esriFieldTypeString |
| gpgsoort | esriFieldTypeString |
| gpgwntpl | esriFieldTypeDouble |
| gpgzmrpl | esriFieldTypeDouble |
| verschilZpWp | esriFieldTypeDouble |
| Waterschap | esriFieldTypeString |
| UniekID | esriFieldTypeInteger |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items