Layer Name: BodemverstoringenMonitoringLandschap (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.17957586
YMin: 52.89689789
XMax: 7.21899733
YMax: 53.46365698
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Jaartal | esriFieldTypeString |
| Actie | esriFieldTypeString |
| Landschapswaarde | esriFieldTypeString |
| POV | esriFieldTypeString |
| Toponiem | esriFieldTypeString |
| Status_2000 | esriFieldTypeString |
| status_2003 | esriFieldTypeString |
| status_2006 | esriFieldTypeString |
| status_2008 | esriFieldTypeString |
| status_2009 | esriFieldTypeString |
| status_2015 | esriFieldTypeString |
| TypeVerstoring | esriFieldTypeString |
| DoelVerstoring | esriFieldTypeString |
| status_2020 | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items