Layer Name: BeschermdeStadsEnDorpsgezichten (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.35882893
YMin: 53.00484209
XMax: 7.21941726
YMax: 53.41766189
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
GEO_ID | esriFieldTypeDouble |
NAAM | esriFieldTypeString |
IN_PROCEDU | esriFieldTypeString |
AANGEWEZEN | esriFieldTypeString |
INGETROK | esriFieldTypeString |
PROCSTATUS | esriFieldTypeSmallInteger |
BEGRENSDAT | esriFieldTypeString |
REFLKIGBKN | esriFieldTypeSmallInteger |
OPPERV_HA | esriFieldTypeDouble |
OPPERV_KM2 | esriFieldTypeDouble |
CENTROID_X | esriFieldTypeDouble |
CENTROID_Y | esriFieldTypeDouble |
IN_PROC_D | esriFieldTypeDate |
AANGEWEZ_D | esriFieldTypeDate |
INGETROK_D | esriFieldTypeDate |
BEGRENSD_D | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items