Layer Name: ProductiebosMonitoringLandschap (ID: 28) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.29223895
YMin: 52.86836476
XMax: 7.21467509
YMax: 53.40833537
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Monitoring_2014 | esriFieldTypeString |
Monitoring_2020 | esriFieldTypeString |
NAAM_GEBIED | esriFieldTypeString |
DeelgebiedNaam | esriFieldTypeString |
Robinia | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items