Layer Name: KarakteristiekeWegenMiddagHumsterlandMonLandschap (ID: 22) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.33340462
YMin: 53.26014865
XMax: 6.50816843
YMax: 53.32325886
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Status_2020 | esriFieldTypeString |
| Beloop_2020 | esriFieldTypeString |
| Profiel_2020 | esriFieldTypeString |
| Beloop_2020_reden | esriFieldTypeString |
| Straatnaam | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items