Layer Name: KarakteristiekeSlotenMonLandschapControlevakken (ID: 20) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.22100245
YMin: 52.94254780
XMax: 7.20825944
YMax: 53.43844321
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Landschapselement | esriFieldTypeString |
DeelgebiedLandschap | esriFieldTypeString |
STATUS_2007 | esriFieldTypeString |
STATUS_2009 | esriFieldTypeString |
STATUS_2013 | esriFieldTypeString |
STATUS_2016 | esriFieldTypeString |
STATUS_2020 | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items