Layer Name: KarakteristiekeSlotenMonitoringLandschap (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.33286975
YMin: 53.23820759
XMax: 6.90599301
YMax: 53.47033423
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| STATUS_2009 | esriFieldTypeString |
| STATUS_2013 | esriFieldTypeString |
| GEBIED | esriFieldTypeString |
| STATUS_2007 | esriFieldTypeString |
| STATUS_2016 | esriFieldTypeString |
| OMSCHRIJVING_2016 | esriFieldTypeString |
| STATUS_2020 | esriFieldTypeString |
| DeelgebiedLandschap | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items