Layer Name: KanalenEnWijkenMonitoringLandschap (ID: 17) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.76115487
YMin: 53.08978856
XMax: 6.95679232
YMax: 53.13695477
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
STATUS_2013 | esriFieldTypeString |
STATUS_2016 | esriFieldTypeString |
STATUS_2020 | esriFieldTypeString |
STATUS_2009 | esriFieldTypeString |
STATUS_2007 | esriFieldTypeString |
GEBIED | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items