Layer Name: KanalenEnWijkenControlevakkenMonLandschap (ID: 16) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.28130086
YMin: 52.98768973
XMax: 7.18287761
YMax: 53.19025723
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Landschapselement | esriFieldTypeString |
| DeelgebiedLandschap | esriFieldTypeString |
| STATUS_2007 | esriFieldTypeString |
| STATUS_2009 | esriFieldTypeString |
| STATUS_2013 | esriFieldTypeString |
| STATUS_2016 | esriFieldTypeString |
| STATUS_2020 | esriFieldTypeString |
| VeenkoloniaalGebied | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items