Layer Name: IKAWNoordSteentijd (ID: 14) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.49205578
YMin: 53.23982295
XMax: 7.08078729
YMax: 53.35263395
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
ID | esriFieldTypeInteger |
PERIMETER | esriFieldTypeDouble |
PLEISTOCEE | esriFieldTypeDouble |
PL_TOP_MIN | esriFieldTypeDouble |
PL_TOP_MAX | esriFieldTypeDouble |
PL_TOP_TOT | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
GEO_LNDS_IKAW_NOORD_STEENTIJD_ | esriFieldTypeDouble |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items