Layer Name: IKAWNoordOnderzocht (ID: 13) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.27578057
YMin: 53.26506327
XMax: 6.93511660
YMax: 53.40989922
Fields:
| Field Name | ESRI Field Type |
| OMG_NR | esriFieldTypeDouble |
| OZK_JVB | esriFieldTypeString |
| X_COORD | esriFieldTypeDouble |
| Y_COORD | esriFieldTypeDouble |
| PERIMETER | esriFieldTypeDouble |
| VERVOLG | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| OBJECTID | esriFieldTypeOID |
| OBJECTID_1 | esriFieldTypeInteger |
| GEO_LNDS_IKAW_NOORD_ONDERZOCHT | esriFieldTypeDouble |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items