Layer Name: AfgegravenWierden (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.30546761
YMin: 53.24547110
XMax: 6.97754680
YMax: 53.39608793
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
PERIMETER | esriFieldTypeDouble |
WIERDE_NAA | esriFieldTypeString |
AANVULLEN | esriFieldTypeString |
HECTARES | esriFieldTypeDouble |
NUMMER | esriFieldTypeSmallInteger |
OPP_M2 | esriFieldTypeDouble |
SHAPE | esriFieldTypeGeometry |
GEO_LNDS_AFGEGRAVEN_WIERDEN_AR | esriFieldTypeDouble |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items