Layer Name: NLGridNederland1Km2 (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 3.18326329
YMin: 50.72626610
XMax: 7.26003545
YMax: 53.59414718
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| KM_ID | esriFieldTypeString |
| KM_ID_NUM | esriFieldTypeDouble |
| X | esriFieldTypeDouble |
| Y | esriFieldTypeDouble |
| XRD | esriFieldTypeDouble |
| YRD | esriFieldTypeDouble |
| TYPE | esriFieldTypeString |
| PROVINCIE | esriFieldTypeString |
| EXTRA | esriFieldTypeSmallInteger |
| FGR | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items